Enter your ZIP to see carriers, roof terms (RC vs ACV), and wind/hail deductibles.
In Louisville, roof age is one of the strongest predictors of home insurance rates, eligibility, and roof settlement terms (RC vs ACV). Newer roofs generally receive better pricing and broader terms; older roofs (often 15–20+ years) can trigger surcharges, higher deductibles, or ACV settlement. Keep documentation of roof materials, year installed, and any mitigation to qualify for better rates.
Roof age & material
10, 15, 20 years
Premiums, deductibles, eligibility
Carriers price roof risk based on age, material, condition, and local weather. In Louisville's wind and hail environment, older roofs have higher expected loss costs, which can mean higher premiums, roof-specific deductibles, or settlement at Actual Cash Value (ACV) instead of Replacement Cost (RC). Learn more about wind and hail claims and Kentucky homeowners coverage.
Hail and straight‑line winds drive roof losses in Jefferson County. Roof geometry (hip vs gable), tree cover, and installation quality are also predictive.
Roof Age | Rate Impact | Terms Note |
---|---|---|
0–9 yrs | Best | Likely RC; lower deductibles |
10–14 yrs | Favorable | RC common; verify cosmetic metal |
15–19 yrs | Elevated | RC may tighten; % wind/hail ded. |
20+ yrs | High | ACV more likely; eligibility limits |
Settlement terms determine how claims are paid. Replacement Cost (RC) pays to replace with like‑kind materials (less deductible), with depreciation typically recoverable after repairs. Actual Cash Value (ACV) subtracts depreciation upfront—common for older roofs. Cosmetic metal roof exclusions can also limit payouts for dents without functional damage.
Term | Meaning | Impact |
---|---|---|
Replacement Cost (RC) | Pays full cost to replace (less deductible) | Depreciation recoverable post‑repair |
Actual Cash Value (ACV) | RC minus depreciation | Lower payout on older roofs |
Cosmetic Metal Exclusion | Dents without functional damage excluded | More common on metal roofs |
Illustrations reflect 2025 market observations for HO‑3 policies. Actual premiums depend on address, roof details, coverage, and underwriting.
Scenario | Illustrative Premium | Notes |
---|---|---|
Newer roof (0–9 yrs) | $2,000–$2,500 | RC roof; $1K–$1.5K deductible |
Mid‑age roof (10–14 yrs) | $2,300–$2,900 | RC likely; verify impact‑resistant credits |
Older roof (15–19 yrs) | $2,800–$3,600 | RC may tighten; % wind/hail deductible |
Very old roof (20+ yrs) | $3,200–$4,200 | ACV common; eligibility limits |
Material | Relative Rate | Notes |
---|---|---|
Architectural shingle (impact‑resistant) | Lower | Potential credit (UL 2218) |
Standard architectural shingle | Baseline | Most common in Louisville |
Metal (with cosmetic exclusion) | Varies | Dents may be excluded |
Wood shake (aged) | Higher | Eligibility & wildfire/decay concerns |
For broader pricing context, see our average home insurance cost in Louisville and review wind & hail claim dynamics.
Louisville’s mix of older housing stock and recurring wind/hail seasons heightens the underwriting importance of roof age and materials.
Age Band | Relative Share | Pricing Note |
---|---|---|
0–9 yrs | 25% | Best pricing/terms |
10–14 yrs | 30% | Favorable RC common |
15–19 yrs | 25% | Elevated pricing |
20+ yrs | 20% | ACV/eligibility limits |
Carriers may require roof replacement or impose ACV settlement beyond certain ages. Documentation and mitigation can expand your options.
Item | Status | Impact |
---|---|---|
Shingle condition | Wear/tear | Eligibility & terms |
Flashing & seals | Integrity | Leak prevention |
Decking & ventilation | Adequacy | Longevity & heat/moisture |
Tree overhang & debris | Exposure | Wind/hail susceptibility |
How out‑of‑pocket and payout are shaped in Louisville home insurance.
Deductible | Applied To | Louisville Note |
---|---|---|
$1,000 Flat | All perils or wind/hail | Common baseline |
$2,500 Flat | All perils or wind/hail | Can lower premium |
1% of Coverage A | Wind/hail only | Common after hail events |
Endorsement | Illustrative Adder | What It Helps |
---|---|---|
Roof Surfacing Matching | Varies | Cosmetic/matching replacement rules |
Ordinance or Law (Increased Limits) | $20–$75+ | Code upgrades during rebuilds |
Impact‑Resistant Shingle Credit | Premium credit | UL 2218 shingles may qualify |
Sewer/Drain Backup | $40–$120 | Sump/drain overflows after storms |
SpringInspect shingles/flashings; clear gutters; test sump pump
SummerTrim trees; check attic ventilation/soffits
FallClean gutters; check seals; prep for ice/wind
WinterPrevent ice dams; maintain heat; monitor attic moisture
Roof Profile | Likely Term | Notes |
---|---|---|
Asphalt 0–12 yrs | RC | Standard deductibles |
Asphalt 13–18 yrs | RC/ACV | Check % wind/hail |
Asphalt 19+ yrs | ACV | Eligibility may narrow |
Metal (cosmetic excl.) | RC | Dents often excluded |
See which carriers offer RC vs ACV, confirm wind/hail deductibles, and price impact‑resistant credits.
Answers based on 2025 practices; always verify with your carrier and policy forms.
Compare Louisville carriers for RC vs ACV, wind/hail deductibles, and roof‑age pricing.